Canon imageCLASS MF745Cdw Color MFP
Canon imageCLASS MF745Cdw Color MFP is designed for small and medium-size businesses. It offers feature-rich capabilities with high-quality imaging and minimal maintenance. Print, copy, scan, and fax capabilities help you accomplish necessary tasks with just one machine. A 5″ colour touchscreen delivers an intuitive user experience and can be customized by a device administrator to simplify many daily tasks.
SKU | 3101C009 |
CORE FUNCTIONS | Print, Copy, Scan, Fax, Send (Lite) |
PROCESSOR | Canon Custom Processor |
CONTROL PANEL | 5″ colour Touch Panel |
MEMORY | 1 GB |
STANDARD INTERFACE CONNECTION | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection, Near Field Communication |
PAPER CAPACITY (LETTER, 20 LB. BOND) | 300 Sheets |
PAPER SOURCES (LETTER, 20 LB. BOND) | Standard: 250-sheet Paper Cassette, 50-sheet Stack Bypass Optional: 550-sheet Paper Cassette (Cassette Unit AF-1) Maximum: 850 Sheets |
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) | 75 Sheets |
SUPPORTED MEDIA TYPES | Cassettes: Thin, Plain, Recycled, colour, Thick, Coated, Label, Letter, Envelope (10 Envelopes) Manual Feed Slot: Thin, Plain, Recycled, colour, Thick, Coated, Label, Letter, Envelope (1 Envelope) |
SUPPORTED MEDIA SIZES | Cassettes: A4, A5, B5, Letter, Legal, Statement, Executive, Envelope: COM10, Monarch, C5, DL, Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) Manual Feed Slot: Letter, Legal, Statement, Executive Envelope: COM10, Monarch, C5, DL Custom (Min. 3″ x 5″ to Max. 8.5″ x 14″) |
SUPPORTED MEDIA WEIGHTS | Cassettes: 16 lb. Bond to 53 lb. Bond ( 60 to 200 g/m2) Manual Feed Slot: 16 lb. Bond to 53 lb. Bond ( 60 to 200 g/m2) |
WARM-UP TIME | From Power On: 13 Seconds or Less; From Sleep Mode: 6.1 Seconds or Less |
DIMENSIONS (W x D x H) | Standard (Desktop): 18.8″ x 18.8″ x 18.4″ (478 mm x 478 mm x 467 mm) Box: 23.7″ x 18.9″ x 23.2″ (602 mm x 479 mm x 589 mm) |
INSTALLATION SPACE (W x D x H) | Standard (Desktop): 21.4″ x 43.8″ x 29″ (544 mm x 1,112 mm x 736 mm) Fully Configured: 21.4″ x 43.8″ x 34.1″ (544 mm x 1,112 mm x 866 mm) |
WEIGHT2 | Unit: Approx. 64 lb. (29.0 kg) Boxed Weight: Approx. 76.1 lb.(35 kg) |
SUPPORTED OS | Windows 7/Windows 8.1/Windows 10/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/ Windows Server 2012 R2/Windows Server 2016 / Mac OS X v10.9.5 (or later) |
WHAT COMES IN THE BOX | MF745Cdw Product, Cartridge 055 CMY Starter: 1,200 Yield/Black Standard: 2,300 Yield, Power Cord, Telephone Cable, Starter Guide, User Software DVD-ROM, Warranty Card |
PRINT SPECIFICATIONS | |
PRINTING METHOD | Laser Beam Printing |
PRINT SPEED3 | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal) |
FIRST PRINT-OUT TIME | Approx. 7.5 Seconds |
RECOMMENDED MONTHLY PAGE VOLUME | 750 – 4,000 Pages |
PRINT RESOLUTION (dpi) | 600 x 600 |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, PCL®5 |
DOUBLE-SIDED PRINTING | Automatic (Standard) |
DIRECT PRINT | Available from USB Memory (JPEG, TIFF, PDF) |
PRINTING FROM MOBILE AND CLOUD-BASED SERVICES4 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print™5 |
COPY SPECIFICATIONS | |
COPY SPEED | Up to 28 ppm (Letter); Up to 22.9 ppm (Legal) |
FIRST COPY-OUT TIME (LETTER) | Platen: 9.5 seconds/11.1 seconds (BW/colour) ADF: 9.9 seconds/11.8 seconds (BW/colour) |
COPY RESOLUTION (dpi) | 600 x 600 |
COPY SIZE | Platen: Up to Letter; ADF: Up to Legal |
MULTIPLE COPIES | Up to 999 Copies |
MAGNIFICATION | 25% – 400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 78% |
PRESET ENLARGEMENTS | 129%, 200%, 400% |
COPY FEATURES | Paper Setting, Favorite Setting, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
SCAN SPECIFICATIONS | |
TYPE | Single-Pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | 50 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | Legal, Letter, Statement |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHTS | 13-28 lb. Bond (50-105 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book |
PULL SCAN | ScanGear MF for TWAIN, and WIA |
SCAN RESOLUTION (dpi) | Push Scan: Up to 300 x 600 Pull Scan: Up to 600 x 600 |
SCAN TO MOBILE DEVICES | Canon PRINT Business |
SCAN SPEED (LETTER) | Single-sided: 14/28 ipm (300 x 600 dpi) (colour/BW) Double-sided: 27/51 ipm (300 x 600 dpi) (colour/BW) |
MEMORY MEDIA | Standard USB Memory (JPEG, TIFF, PDF) |
SEND SPECIFICATIONS | |
DESTINATION | Email/Internet FAX (SMTP), SMB, FTP |
ADDRESS BOOK | LDAP (50)/Local (300)/Speed Dial (281) |
SEND RESOLUTION (dpi) | 600 x 600 (Pull Scan), 196 x 204 (iFax), 300 x 300 (Other) |
COMMUNICATION PROTOCOL | File: FTP, SMB Email/iFax:: SMTP, POP3, iFax (Simple) |
FILE FORMAT | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
FAX SPECIFICATIONS | |
MODEM SPEED | Super G3: 33.6 kbps G3: 14.4 kbps |
COMPRESSION METHOD | MH, MR, MMR, JBIG |
RESOLUTION (dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
SENDING / RECORDING SIZE | Statement to Legal |
FAX MEMORY | Up to 512 Pages |
SPEED DIALS | Max. 281 |
GROUP DIALS / DESTINATIONS | Max. 299 Dials |
SEQUENTIAL BROADCAST | Max. 310 Addresses |
MEMORY BACKUP | Yes |
FAX FEATURES | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favorite Settings, Duplex Fax |
SECURITY SPECIFICATIONS | |
AUTHENTICATION | Standard: Department ID Authentication |
NETWORK | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X(Wired Only), IPv6, SMTP Authentication, POP Authentication, POP Authentication before SMTP |
DOCUMENT | Standard: Secure Print |
WI-FI® AUTHENTICATION METHODS | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES) WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) |
OEM Canon 055 Standard Yield Toner | |
CANON 055 BLACK STANDARD YIELD TONER, 2,300 PAGE YIELD | Buy 3016C001 |
CANON 055 CYAN STANDARD YIELD TONER, 2,100 PAGE YIELD | Buy 3015C001 |
CANON 055 MAGENTA STANDARD YIELD TONER, 2,100 PAGE YIELD | Buy 3014C001 |
CANON 055 YELLOW STANDARD YIELD TONER, 2,100 PAGE YIELD | Buy 3013C001 |
OEM Canon 055 High Yield Toner | |
CANON 055H BLACK HIGH YIELD TONER, 7,600 PAGE YIELD | Buy 3020C001 |
CANON 055H CYAN HIGH YIELD TONER, 5,900 PAGE YIELD | Buy 3019C001 |
CANON 055H MAGENTA HIGH YIELD TONER, 5,900 PAGE YIELD | Buy 3018C001 |
CANON 055H YELLOW HIGH YIELD TONER, 5,900 PAGE YIELD | Buy 3017C001 |