Canon imageCLASS MF543dw MFP
Canon imageCLASS MF543dw is designed for small to mid-size workgroup. It balances speedy performance, minimal maintenance, and the ability to add an extra paper tray. A 5″ color touchscreen delivers an intuitive user experience and can be customized by a device administrator to help simplify many daily tasks.
Canon imageCLASS MF543DW Spec and feature
| SKU | 3513C002 |
| Type | Black and White Laser Multifunctional |
| Core Functions | Standard: Print, Copy, Scan, Send, Fax |
| Processor | Canon Custom Processor |
| Control Panel | 5″ Colour Touch-panel |
| Memory | 1GB |
| Standard Interface Connection | USB 2.0 x2 (Host), USB 2.0 x1 (Device) High-Speed, 10/100/1000 Base-T Ethernet (Network), Wi-Fi 802.11b/g/n, Wi-Fi® Direct Connection |
| Paper Capacity (Ltr, 20lb Bond) | Standard: 650 Sheets Maximum: 2,300 Sheets |
| Paper Sources (Ltr, 20lb Bond) | Standard: 550-sheet Paper Cassette, 100-sheet Stack Bypass Optional: 550-sheet Paper Cassettes (Cassette Unit-AH1) |
| Paper Output Capacity (Ltr, 20lb Bond) | Standard: 150 Sheets |
| Supported Media Types | Cassettes: Thin paper, Plain paper, Recycled paper, Colour paper, Thick paper, Bond paper Stack Bypass: Thin paper, Plain paper, Recycled paper, Colour paper, Thick paper, Bond paper, Label, Envelope (10 envelopes) |
| Supported Media Sizes | Cassettes: Thin paper, Plain paper, Recycled paper, Colour paper, Thick paper, Bond paper Stack Bypass: Thin paper, Plain paper, Recycled paper, Colour paper, Thick paper, Bond paper, Label, Envelope (10 envelopes) |
| Supported Media Weights | Cassettes: 16.0 lb. Bond to 32 lb. Bond (52 to 120 g/m) Stack Bypass 16.0 lb Bond to 53 lb. Cover (52 to 199 g/m) |
| Warm-Up Time | From Power On: 14 Seconds or less Quick Startup Mode: 4 Seconds or less |
| Dimensions (W X D X H) | Standard (Desktop): 19.5″ x 18.3″ x 17.8″ (494 mm x 464 mm x 452 mm) |
| Installation Space (W X D X H) | Standard (Desktop): 19.5″ x 35.7″ x 28.6″ (453 mm x 883 mm x 664 mm) Fully Configured: 19.5″ x 35.7″ x 43.9″ (453 mm x 883 mm x 795 mm) |
| Weight | Machine Only: Approx. 35.8 lb. (16.2 kg) Boxed Weight: Approx. 45.9 lb. (20.8 kg) |
| Printer Specifications | Standard (Desktop): 19.5″ x 35.7″ x 28.6″ (494 mm x 905 mm x 724 mm) Fully Configured: 21.0″ x 35.7″ x 60.9″ (534 mm x 905 mm x 1547 mm) |
| Printing Method | Laser Beam Printing |
| Print Speed4 | Up to 45 ppm (Letter); Up to 36 ppm (Legal) |
| First Print-Out-Time | Approximately 5.3 seconds |
| Recommended Monthly Page Volume | 2,000-7,500 pages |
| PRINT RESOLUTION (Dpi) | 600 x 600 |
| Standard Page Description Languages | UFR II, PCL6,® PCL5,® Adobe PostScript 3® |
| Double Sided Printing | Automatic (Standard) |
| Direct Print | Available from USB memory (JPEG, TIFF, PDF) |
| Printing From Mobile And Cloud-Based Services5 | Apple® AirPrint,® Canon PRINT Business, Mopria™ Print Service, Google Cloud Print,™6 uniFLOW Secure Mobile Printing |
| Fonts | PCL fonts: 93 fonts, Barcode fonts PS fonts: 136 fonts |
| Operating System | Windows®7 / Windows®8.1 / Windows® 10/ Windows®Server2008 / Windows®Server2008 R2/ Windows®Server2012 / Windows®Server2012 R2/Windows®Server2016® Mac OS X v10.8.5® (or later) |
| Copier Specifications | |
| Copy Speed | Up to 45 ppm (Letter); Up to 36 ppm (Legal) |
| First-Copy-Out-Time (Letter) | As fast as 6.0 seconds |
| Copy Resolution | 600 x 600 |
| Copy Size | Platen: Up to Letter ADF: Up to Legal |
| Multiple Copies | Up to 999 copies |
| Magnification | 25% – 400% (1% Increments) |
| Preset Reductions | 25%, 50%, 64%, 78% |
| Preset Enlargements | 129%, 200%, 400% |
| Copy Features | Paper Setting, Favourite Settings, Two-sided, Original Type Selection, Cancel, N-on-1, Density Adjustment, Sharpness, Erase Frame, Collate, Copy ID Card |
| Scan Specifications | |
| Type | Single-Pass Duplexing Automatic Document Feeder |
| Document Feeder Paper Capacity | 50 Sheets (20 lb. Bond) |
| Document Feeder Supported Media Sizes | Legal, Letter, Statement |
| Document Feeder Supported Media Weights | Single and Double-sided scanning: 13-28 lb. Bond (50-105 g/m2) |
| Platen Acceptable Originals | Sheet, Book |
| Pull Scan | ScanGear MF for TWAIN, WIA and ICA |
| Supported Os | Windows® 7 / Windows® 8.1 / Windows® 10 / Windows® Server2008 / Windows® Server2008 R2/ Windows® Server2012 / Windows® Server2012 R2 / Windows® Server2016® Mac OS X v10.8.5® (or later) |
| Scan Resolution | 300 x 600, 600 x 600 |
| Scan To Mobile Devices | Canon PRINT Business |
| Scan Speed (Letter) | Single-sided: 13/38 ipm (300 x 600 dpi) (Colour/BW) Double-sided: 26/70 ipm (300 dpi) (Colour/BW) |
| Memory Media | Standard: USB Memory (JPEG, TIFF, PDF) |
| Send Specifications | |
| Destination | E-mail/Internet FAX (SMTP), SMB, FTP, Super G3 FAX |
| Address Book | LDAP (50)/Local (300)/Speed dial (281) |
| Send Resolution | 600 x 600 (PullScan), 196 x 204 (iFax), 300 x 300 (Other) |
| Communication Protocol | File: FTP, SMB E-mail/I-Fax: SMTP, POP3, I-Fax (Simple) |
| File Format | Standard: TIFF, JPEG, PDF (Compact, Searchable) Optional: PDF (Encrypted, Digital Signature) |
| Fax Specifications | |
| Modem Speed | Super G3: 33.6 kbps G3: 14.4 kbps |
| Compression Method | MH, MR, MMR, JBIG |
| Resolution (Dpi) | 400 x 400, 200 x 400, 200 x 200, 200 x 100 |
| Sending / Recording Size | Statement to Legal |
| Fax Memory | Up to 512 pages |
| Speed Dials | Max. 281 |
| Group Dials / Destinations | Max. 299 dials |
| Sequential Broadcast | Max. 310 addresses |
| Memory Backup | Yes |
| Fax Features | RX Mode, Resolution, Two-sided Original, Density, Sharpness, Favourite Settings, Duplex Fax |
| Security Specifications | |
| Authentication | Standard: Embedded Universal Login Manager, Department ID Authentication Optional: uniFLOW, uniFLOW Online |
| Network | Standard: IP/MAC Address Filtering, IPSEC, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
| Document | Standard: Secure Print Optional: Encrypted PDF, User and Device signatures |
| Wi-Fi Authentication Methods | Wi-Fi Infrastructure Mode: WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) Wi-Fi Access Point: WPA2-PSK (AES) |
| OEM Canon 056 Toner Cartridge for imageCLASS MF543 MFP | |
| Canon 056 Standard Yield Toner, 10,000 page yield | Buy 3007C001 |
| Canon 056H High Yield Toner, 20,000 page yield | Buy 3008C001 |

